I Year – I SEMESTER
| S. No | Subjects |
| 1 | English |
| 2 | Mathematics – I |
| 3 | Applied Chemistry |
| 4 | Fundamentals of Computer Science |
| 5 | Engineering Drawing |
| 6 | English Lab |
| 7 | Applied Chemistry Lab |
| 8 | IT Workshop |
| 9 | Environmental Science |
I Year – II SEMESTER
| S. No | Subjects |
| 1 | Mathematics – II |
| 2 | Mathematics – III |
| 3 | Applied Physics |
| 4 | Programming for Problem Solving using C |
| 5 | Digital Logic Design |
| 6 | Applied Physics Lab |
| 7 | Communication Skills Lab |
| 8 | Programming for Problem Solving using C Lab |
| 9 | Engineering Exploration Project |
| 10 | Constitution of India |
II Year – I SEMESTER
| S. No | Subjects |
| 1 | Mathematical Foundations of Computer Science |
| 2 | Software Engineering |
| 3 | Python Programming |
| 4 | Data Structures |
| 5 | Object-Oriented Programming through C++ |
| 6 | Computer Organization |
| 7 | Python Programming Lab |
| 8 | Data Structures through C++ Lab |
| 9 | Essence of Indian Traditional Knowledge |
| 10 | Employability Skills- I* |
II Year – II SEMESTER
| S. No | Subjects |
| 1 | Probability and Statistics |
| 2 | Java Programming |
| 3 | Operating Systems |
| 4 | Database Management Systems |
| 5 | Formal Languages and Automata Theory |
| 6 | Java Programming Lab |
| 7 | UNIX Operating System Lab |
| 8 | Database Management Systems Lab |
| 9 | Professional Ethics & Human Values |
| 10 | Socially Relevant Project* |
III Year – I SEMESTER
| S. No | Subjects |
| 1 | Data Warehousing and Data Mining |
| 2 | Computer Networks |
| 3 | Compiler Design |
| 4 | Artificial Intelligence |
| 5 | Professional Elective- I 1. Computer Graphics 2. Principles of Programming Languages 3. Advanced Data Structures 4. Software Testing Methodologies 5. Advanced Computer Architecture |
| 6 | Computer Networks Lab |
| 7 | AI Tools & Techniques Lab |
| 8 | Data Mining Lab |
| 9 | Employability Skills -II* |
III Year – II SEMESTER
| S. No | Subjects |
| 1 | Web Technologies |
| 2 | Distributed Systems |
| 3 | Design and Analysis of Algorithms |
| 4 | Professional Elective -II (NPTEL/SWAYAM) Duration: 12 Weeks Minimum |
| 5 | Open Elective- I (Interdisciplinary) |
| 6 | Managerial Economics and Financial Accountancy |
| 7 | Web Technologies Lab |
| 8 | Industrial Training / Skill Development Programmes / Research Project in higher learning institutes |
IV Year – I SEMESTER
| S. No | Subjects |
| 1 | Cryptography and Network Security |
| 2 | UML & Design Patterns |
| 3 | Machine Learning |
| 4 | Open Elective -II (Interdisciplinary) |
| 5 | Professional Elective- III 1. Mobile Computing 2. Data Science 3. NoSQL Databases 4. Internet of Things 5. Software Project Management |
| 6 | Professional Elective- IV 1. Web Services 2. Cloud Computing 3. Mean Stack Technologies 4. Ad-hoc and Sensor Networks 5. Cyber Security & Forensics |
| 7 | UML Lab # |
| 8 | Project- I |
| 9 | IPR & Patents |
IV Year – II SEMESTER
| S. No | Subjects |
| 1 | Management and Organizational Behavior |
| 2 | Open Elective- III (Interdisciplinary) |
| 3 | Professional Elective-V 1. Deep Learning 2. Quantum Computing 3. DevOps 4. Blockchain Technologies 5. Big Data Analytics |
| 4 | Project- II |
These are the basic details for a student to know about the computer science engineering syllabus and if you find the article please do share the article with your friends and family and bookmark Graduatesengine.com for further education-related articles.
Comments
Post a Comment