Senior Management roles
- Get link
- X
- Other Apps
# | Senior Management Role | Key Skills | Designation | Minimum Salary (INR) | Maximum Salary (INR) |
1 | Chief Executive Officer (CEO) | Strategic Leadership, Financial Management, Visionary Thinking | CEO | ₹50,00,000 | ₹1,50,00,000+ |
2 | Chief Financial Officer (CFO) | Financial Strategy, Risk Management, Budgeting | CFO | ₹40,00,000 | ₹1,20,00,000+ |
3 | Chief Operating Officer (COO) | Operations Management, Strategic Planning, Leadership | COO | ₹35,00,000 | ₹1,00,00,000+ |
4 | Chief Technology Officer (CTO) | Technology Strategy, Product Development, IT Management | CTO | ₹30,00,000 | ₹90,00,000+ |
5 | Chief Marketing Officer (CMO) | Marketing Strategy, Brand Management, Consumer Insights | CMO | ₹25,00,000 | ₹80,00,000+ |
6 | Vice President (VP) of Sales | Sales Strategy, Business Development, Team Leadership | VP of Sales | ₹25,00,000 | ₹70,00,000+ |
7 | Vice President (VP) of Operations | Operational Efficiency, Supply Chain Management, Strategic Planning | VP of Operations | ₹20,00,000 | ₹60,00,000+ |
8 | Vice President (VP) of HR | Human Resources Strategy, Talent Management, Organizational Development | VP of HR | ₹20,00,000 | ₹55,00,000+ |
9 | Director of Finance | Financial Planning, Risk Management, Compliance | Finance Director | ₹15,00,000 | ₹45,00,000+ |
10 | Director of Marketing | Marketing Strategy, Market Analysis, Campaign Management | Marketing Director | ₹15,00,000 | ₹45,00,000+ |
- Get link
- X
- Other Apps
Comments
Post a Comment